YAG Laser Beam Expanding Lens/YAG Laser Beam Expander/Laser Beam Expanding Lens
General Introduction: Raytek's laser Beam expander is an optical system composed of two or more elements, which can chan
Basic Info.
Model NO. | RAY-LH316# |
Material | CVD Znse |
Lenses Color | Clear |
Certification | RoHS, ISO9001, CE, BV |
Customized | Customized and Non-Customize |
Coating | Coating or Uncoating |
Expander Multiple | 1.5-20X |
Reflectivity | More Than 99.5% |
Thickness | 2-3mm |
Wavelength | 532nm, 1064nm, 632, 8nm |
Substrate | CVD Znse/Optical Glass |
Transport Package | 100PCS Per Carton |
Specification | custom as per demand |
Trademark | Raytek |
Origin | China |
HS Code | 281122900 |
Production Capacity | 1000000PCS Per Year |
Product Description
General Introduction: Raytek's laser Beam expander is an optical system composed of two or more elements, which can change the size and divergence characteristics of the beamProducts Name: Laser beam expander/Laser beam-expander/Laser beam expanding lens/Laser expanderAlias:Laser beam expander, laser beam-expander, laser beam expanding lens, laser expander, etcMain Applying:Applying 1 | By expanding the beam and focusing it, users can get a smaller focus. |
Applying 2 | The laser beam expander can improve the collimation characteristics of the beam. |
Applying 3 | The laser beam expander can also be used to reduce the beam diameter in acousto-optic or electro-optic modulators. |
Applying 4 | When the spatial filter is combined with the beam expander, the energy distribution of the asymmetric facula tends to be symmetrical and more uniform. |
Main Highlights:1). Low insertion loss2). High power bearing capacity3). Transmission of visible light4). Adjustable focal length (limited to some models)5). It can be customized6). Minimize the beam deviationMain Specification:Substrate: CVD ZnseUnit:mm
No. | Input Aperture | Out Aperture | Beam Expansion Multiple | - | Length | Diameter |
RAY-LBX01# | 9 | 14 | 1.55 | - | 36 | 47 |
RAY-LBX02# | 9 | 14 | 1.55 | - | 36 | 47 |
RAY-LBX03# | 9 | 14 | 2.1 | - | 36 | 47 |
RAY-LBX04# | 11.43 | 17.15 | 4 | - | 38.1 | 54.75 |
RAY-LBX05# | 11.43 | 17.15 | 2 | - | 38.1 | 54.86 |
RAY-LBX06# | 11.43 | 17.78 | 1.25 | - | 30.48 | 57.3 |
RAY-LBX07# | 11.43 | 17.78 | 3 | - | 30.48 | 54.76 |
RAY-LBX08# | 11.43 | 17.78 | 4 | - | 30.48 | 54.66 |
RAY-LBX09# | 11.43 | 17.78 | 5 | - | 30.48 | 61.94 |
RAY-LBX10# | 17.15 | 22.86 | 1.5 | - | 30.48 | 53.69 |
RAY-LBX11# | 11.43 | 22.86 | 2.5 | - | 36 | 61.37 |
RAY-LBX12# | 11.43 | 22.86 | 2.5 | - | 36 | 69.07 |
RAY-LBX13# | 17.15 | 22.86 | 2.5 | - | 36 | 68.56 |
RAY-LBX14# | 11.43 | 22.86 | 5 | - | 30.5 | 56.5 |
RAY-LBX15# | 11.43 | 22.86 | 7.5 | - | 30.48 | 61.94 |
Main Cooperation Materials Manufacturers: CORNING, OHARA, SCHOTT, LEONI, AGC,HELLMA, NIKON,VITRON,C-LASER,J-FIBER,ETCMain Export Countries & Areas: Usa, Uk, Japan, Germany, Spain, France, Swiss, Korea, Russia, Pakistan, India, Portugal, Canada, New Zealand, Australia, Saudi Arab, Turkey, Finland, Poland ,etc.Raytekoptics Extra value added services offered:1). Optical workcraft & process solution design;2). Rough processing raw materials;3). Semi finishing raw materials;4). Fabricate custom sizes and shapes;5). Design and supply custom coatings;6). Modify and resurface customer supplied materials;7). Drill holes, notch glass and provide beveled substrates;8). Precision polish optics with non-standard aspect ratios;Payment Method: by T/T or Western Union.Delivery time: 7-10 days. Quality Warranty: Ruitaiphotoelectric(Raytekoptics) offers quality warranty for our optics products with "3R" policy. For any inferior-quality products, Ruitaiphotoelectric(Raytekoptics) is responsible for return, replacement and refund.
Send to us